| 1. | | Holographic Cortana Appliance (youtube.com) |
| 2 points by achalkley on May 13, 2017 | past |
|
| 2. | | Show HN: ThingsSDK – a modern workflow for JavaScript on the ESP8266 (youtube.com) |
| 5 points by achalkley on Nov 24, 2016 | past |
|
| 3. | | Show HN: Flasher.js – Easily Install JavaScript on ESP8266 WiFi IoT Devices (forefront.io) |
| 8 points by achalkley on July 7, 2016 | past | 1 comment |
|
| 4. | | Deco, the ReactNative IDE is available for download (decosoftware.com) |
| 1 point by achalkley on May 25, 2016 | past |
|
| 5. | | The Game Boy, a hardware autopsy: Memory mapping (youtube.com) |
| 1 point by achalkley on May 24, 2016 | past |
|
| 6. | | Read Analog Data Wirelessly with the Feather HUZZAH and Johnny-Five (samjulien.com) |
| 9 points by achalkley on May 10, 2016 | past |
|
| 7. | | The Origins of “Broken” Computers (and Software) (forefront.io) |
| 2 points by achalkley on Jan 16, 2016 | past |
|
| 8. | | The Rise of the Digital Middle Class (ryancarson.com) |
| 1 point by achalkley on Jan 14, 2016 | past |
|
| 9. | | Dirty Rant About the Human Brain Project (mathbabe.org) |
| 2 points by achalkley on Nov 15, 2015 | past |
|
| 10. | | Get Started with ECMAScript 6 (teamtreehouse.com) |
| 1 point by achalkley on June 17, 2015 | past |
|
| 11. | | Why Ionic Is Reigniting the Native vs. HTML5 Debate (teamtreehouse.com) |
| 2 points by achalkley on June 2, 2015 | past | 1 comment |
|
| 12. | | Intro to Neat – A Semantic Sass Grid (teamtreehouse.com) |
| 2 points by achalkley on May 6, 2015 | past |
|
| 13. | | How we built the new BBC Homepage (bbc.co.uk) |
| 154 points by achalkley on Feb 16, 2015 | past | 94 comments |
|
| 14. | | UX Designer Discusses Board Game Themes and User Experience (leagueofgamemakers.com) |
| 4 points by achalkley on Oct 14, 2014 | past | 1 comment |
|
| 15. | | Hacker Gary McKinnon turns into a SEO expert (bbc.com) |
| 1 point by achalkley on July 28, 2014 | past |
|
| 16. | | Custom Sketchbook (mwhuss.com) |
| 2 points by achalkley on July 21, 2014 | past |
|
| 17. | | A Web Browser Entirely Written in JavaScript (breach.cc) |
| 18 points by achalkley on July 10, 2014 | past | 1 comment |
|
| 18. | | SnapUser (codepen.io) |
| 2 points by achalkley on June 22, 2014 | past |
|
| 19. | | We Want to Train 10,000 Oregonians to Code (teamtreehouse.com) |
| 6 points by achalkley on June 19, 2014 | past |
|
| 20. | | Treehouse Now Accepts Bitcoin (teamtreehouse.com) |
| 1 point by achalkley on June 12, 2014 | past |
|
| 21. | | Why HBO’s “Silicon Valley” Would Never Happen In The Real World (joshtimonen.com) |
| 4 points by achalkley on April 19, 2014 | past |
|
| 22. | | The Indie Tech Manifesto (indietech.org) |
| 2 points by achalkley on April 10, 2014 | past |
|
| 23. | | Facebook Predictions API (predictions.github.io) |
| 2 points by achalkley on April 1, 2014 | past |
|
| 24. | | Microsoft Office Is Finally on the iPad, Available for Download Today (lifehacker.com) |
| 1 point by achalkley on March 27, 2014 | past |
|
| 25. | | The Digital Mechanic: Dearest Boss, What Great Request Dost Thou Bestow Upon Me? (joshtimonen.com) |
| 3 points by achalkley on March 19, 2014 | past |
|
| 26. | | UI Prototyping with Quartz Composer and Origami (pasanpremaratne.com) |
| 2 points by achalkley on March 16, 2014 | past |
|
| 27. | | Show HN: My New Maker News Show (forefront.io) |
| 10 points by achalkley on March 15, 2014 | past |
|
| 28. | | My Brain Has No Space For Your User Interface (joshtimonen.com) |
| 32 points by achalkley on March 13, 2014 | past | 45 comments |
|
| 29. | | Me, my son and Minecraft (theguardian.com) |
| 4 points by achalkley on March 9, 2014 | past |
|
| 30. | | Amazon gets exclusive streaming rights on 'Orphan Black' (theverge.com) |
| 1 point by achalkley on March 7, 2014 | past |
|
|
| More |